Top 50 Dividend Aristocrats are here with consistent dividend growth for 25+ years.
>5% Dividend Yield Dividend Aristocrats are Walgreen Boots Alliance WBA (~10.57%/Year, PE Ratio: 13.98), Franklin Resource Inc BEN (~5.76%, PE Ratio: 12.52), Realty Income O (~5.38%, PE Ratio 43.18), At & t (~5.03%, P/E Ratio: 11.39).
Acknowledging the need to ensure removing difficulties the new investors face while choosing dividend stocks, priority has been accorded to picking stocks, growth potentials, and dividend yield history. With a focus on all-round benefits with stable income, we publish this checklist
Explore 58 Dividend Aristocrats Details
We researched all the stocks here from the NASDAQ official platform and published them below. Have a look.
Sl | Stocks | Dividend Yield | Annual Dividend |
1. | Cardinal Health Inc | 1.74% | $2.0224/stock |
2. | Abbott Laboratories | 1.94% | $2.20/stock |
3. | Albemarle Corp | 1.71% | $1.62/stock |
4. | Clorox Company | 2.99% | $4.88/stock |
5. | Chevron Corporation | 4.26% | $6.52/stock |
6. | T.Rowe Price Group Inc | 4.51% | $4.96/stock |
7. | V.F Corporation | 1.71% | $0.36/stock |
8. | Otis Worldwide Corp | 1.57% | $1.56/stock |
9. | Hormel Foods Corporation | 3.65% | $1.13/stock |
10. | Nucor Corp | 1.5% | $2.16/stock |
11. | Mcdonald’s Corp | 2.26% | $6.68/stock |
12. | Medtronic Plc | 3.11% | $2.80/stock |
13. | Caterpillar Inc | 1.49% | $5.64/stock |
14. | Illinois Tool Works Inc | 2.28% | $6.00/stock |
15. | Becton Dickinson & Com | 1.62% | $3.80/stock |
16. | Mccormick & Company Inc | 2.13% | $1.68/stock |
17. | S&p Global Inc | 0.75% | $3.64/stock |
18. | Target Corporation | 2.97% | $4.48/stock |
19. | Stanley Black & Decker Inc | 3.51% | $3.28/stock |
20. | General Dynamics Corp | 1.94% | $5.68/stock |
21. | Smith Ao Corporation | 1.81% | $1.36/stock |
22. | Franklin Resource Inc | 5.97% | $1.24/stock |
23. | Kimberly – Clark Corp | 3.63% | $4.88/stock |
24. | Walmart Inc | 1.01% | $0.83/stock |
25. | Linde Plc | 1.22% | $5.56/stock |
26. | Emerson Electric Com | 1.94% | $2.10/stock |
27. | Johnson & Johnson | 3.1% | $4.96/stock |
28. | Sysco Corporation | 2.72% | $2.04/stock |
29. | Expeditors International Of Washington Inc | 1.23% | $1.46/stock |
30. | Lowe’s Companies Inc | 1.76% | $4.60/stock |
31. | Walgreen Boots Alliance | 10.57% | $1.00/stock |
32. | Procter & Gamble Company | 2.44% | $4.026/stock |
33. | Aflac Incorporated | 1.91% | $2.00/stock |
34. | Ppg industries Inc | 2.19% | $2.72/stock |
35. | Cintas Corporation | 0.76% | $1.56/stock |
36. | Dover Corporation | 1.09% | $2.06/stock |
37. | Cincinnati Financial Corporation | 2.3% | $3.24/stock |
38. | Abbvie Inc | 3.04% | $6.20/stock |
39. | Sherwin-Williams Co. | 0.8% | $2.86/stock |
40. | Atmos Energy Corp. | 2.32% | $3.22/stock |
41. | Pepsico Inc | 3.26% | $5.42/stock |
42. | Automatic Data Processing Inc | 1.94% | $5.60/stock |
43. | Federal Realty Investment Trust | 3.97% | $4.40/stock |
44. | Realty Income Corp | 5.37% | $3.162/stock |
45. | Colgate-Palmolive Com | 2.13% | $2.00/stock |
46. | Air Products & Chemicals | 2.28% | $7.08/stock |
47. | The Coca-Cola Company | 2.97% | $1.94/stock |
48. | Ecolab Inc | 0.93% | $2.28/stock |
49. | Genuine Parts Co. | 3.52% | $4.00/stock |
50. | 3m Company | 2.2% | $2.80/stock |
51. | Brown-Forman Corp. Class B | 1.9% | $0.8712/stock |
52. | Archer-Daniels-Midland | 3.66% | $2.00/stock |
53. | Exxon Mobil Corp | 3.25% | $3.80/stock |
54. | Consolidated Edison Inc | 3.32% | $3.32/stock |
55. | Chubb Ltd | 1.31% | $3.64/stock |
56. | At&t Inc | 5.02% | $1.11/stock |
57. | Essex Property Trust Inc | 3.45% | $9.80/stock |
58. | Amcor Plc | 4.87% | $0.50/stock |
59. | Divedend Aristocrats Etf |
Dividend Aristocrats ETF stocks
- Altia
- NextEra Energy
- Walmart
You May Also Like
👉AbbVie Inc. Stock Prediction 2025
👉Tesla Stock Prediction 2025-2030 calculator
We derived all the Dividend Yields and Dividend Amounts per stock data from NASDAQ.
You May Also Like:
TESLA Stocks Prediction.
NVIDIA Stocks Prediction.
Conclusion:
We have discussed the top 50 DA stocks and mentioned 9 stocks with 1 ETF.
1] Cardinal Health Inc. dividend yield is 1.74%, pays annually $2.0224 per stock.
2] Abbott Laboratories, dividend yield is 1.94%, pays annually $2.20 per stock.
3] Albemarle Corp, dividend yield is 1.71%, pays annually $1.62 per stock.
4] Clorox Company, dividend yield is 2.99%, pays annually $4.88 per stock.
5] Chevron Corporation, dividend yield is 4.26%, pays annually $6.52 per stock.
6] T.Rowe Price Group Inc., dividend yield is 4.51% and pays annually $4.96 per stock.
7] V.F Corporation, the dividend yield is 1.71% and pays annually $0.36 per stock.
8] Essex Property Trust Inc., the dividend yield is 3.45% and pays annually $9.80 per stock.
10] Air Products & Chemicals, the dividend yield is 2.28% and pays annually $7.08 per stock.
All the above stocks with 50 more stocks have been discussed in the post.
Disclaimer: All the information written above is just for educational and informational purposes. it’s not any investment recommendation. Stock market investment is subject to market risk so invest at your own risk and analysis.
Hi, I’m Avishek, a passionate stock market enthusiast turned full-time investor. With my 3+ years of experience in the Indian and Global markets, I’ve developed a keen eye for potential winners. My portfolio includes successful allotments in IPOs from NYKAA, Bajaj Housing Finance, Waaree Energies Ltd, and more. I have never lost money in the stock market. Through this blog, I will provide all the information here.
3 thoughts on “Top 50 Dividend Aristocrats & 10 Bonus stocks & ETF”